InvestigationCIF Dictionary Documentation
Interactive documentation for the InvestigationCIF dictionary structure.
citation
Data items in the CITATION category record details about the
literature cited as being relevant to the contents of the data
block.
_citation.abstract
Optional
text
Description:
Abstract for the citation. This is used most when the
citation is extracted from a bibliographic database that
contains full text or abstract information.
_citation.book_id_ISBN
Optional
line
Description:
The International Standard Book Number (ISBN) code assigned to
the book cited
_citation.book_publisher
Optional
text
Description:
The name of the publisher of the citation
Examples:
John Wiley and Sons
_citation.book_publisher_city
Optional
text
Description:
The location of the publisher of the citation
Examples:
London
_citation.book_title
Optional
text
Description:
The title of the book in which the citation appeared
_citation.pdbx_database_id_DOI
Optional
code
Description:
Document Object Identifier used by doi.org to uniquely
specify bibliographic entry.
Examples:
10.1016/j.str.2020.04.019
_citation.pdbx_database_id_PubMed
Optional
int
Description:
Ascession number used by PubMed to categorize a specific
bibliographic entry.
_citation.country
Optional
line
Description:
The country/region of publication
_citation.database_id_Medline
Optional
int
Description:
Accession number used by Medline to categorize a specific
bibliographic entry.
Examples:
32413289
_citation.details
Optional
text
Description:
A description of special aspects of the relationship
of the contents of the data block to the literature item cited.
Examples:
citation relates to the first fragment screening series
_citation.journal_abbrev
Optional
line
Description:
Abbreviated name of the cited journal as given in the
Chemical Abstracts Service Source Index.
Examples:
J. Mol. Biol.
_citation.journal_id_ISSN
Optional
line
Description:
The International Standard Serial Number (ISSN) code assigned to
the journal cited
_citation.journal_full
Optional
text
Description:
Full name of the cited journal; relevant for journal articles.
Examples:
Journal of Molecular Biology
_citation.journal_issue
Optional
line
Description:
Issue number of the journal cited
Examples:
2
_citation.journal_volume
Optional
line
Description:
Volume number of the journal cited
Examples:
174
_citation.language
Optional
line
Description:
Language in which the cited article is written.
Examples:
German
_citation.page_first
Optional
line
Description:
The first page of the citation
_citation.page_last
Optional
line
Description:
The last page of the citation
_citation.title
Optional
text
Description:
The title of the citation
_citation.year
Optional
int
Description:
The year of the citation
Examples:
2020
_citation.unpublished_flag
Optional
code
Description:
Flag to indicate that this citation will not be published.
Examples
+
Example 1 - based on PDB entry 5PH0 and related structures deposited to the PDB and part of the same investigation. ;
_citation.id primary _citation.journal_abbrev 'Nat Commun' _citation.journal_id_ISSN 2041-1723 _citation.country UK _citation.title "A multi-crystal method for extracting obscured crystallographic states from conventionally uninterpretable electron density." _citation.year 2017 _citation.journal_full ? _citation.journal_issue ? _citation.journal_volume 8 _citation.language ? _citation.page_first 15123 _citation.page_last 15123 _citation.pdbx_database_id_DOI 10.1038/ncomms15123 _citation.pdbx_database_id_PubMed 28436492 _citation.database_id_Medline ? _citation.pdbx_database_id_patent ? _citation.abstract ? _citation.book_id_ISBN ? _citation.book_publisher ? _citation.book_publisher_city ? _citation.book_title ? _citation.details ? _citation.unpublished_flag ? ; #
pdbx_audit_support
Data items in the PDBX_AUDIT_SUPPORT category record details about
funding support for the entry.
_pdbx_audit_support.funding_organization
Optional
Enum
text
Description:
The name of the organization providing funding support for the
entry.
Examples:
National Institutes of Health
Enumeration:
Value | Description |
---|---|
Academia Sinica (Taiwan) | Taiwan |
Academy of Finland | Finland |
Accelerated Early staGe drug dIScovery (AEGIS) | European Union |
Adaptimmune Ltd | United Kingdom |
The French Muscular Dystrophy Telethon (AFM-Telethon) | France |
Agencia Estatal de Investigacion (AEI) | Spain |
Agencia Nacional de Investigacion e Innovacion (ANII) | Uruguay |
Agencia Nacional de Promocion Cientifica y Tecnologica (FONCYT) | Argentina |
Agence Nationale de la Recherche (ANR) | France |
Agence Nationale de Recherches Sur le Sida et les Hepatites Virales (ANRS) | France |
Ake Wiberg Foundation | European Union |
Alexander von Humboldt Foundation | Germany |
Almirall, LLC | United States |
Alzheimer Forschung Initiative e.V. | Germany |
Alzheimers Drug Discovery Foundation (ADDF) | United States |
Alzheimers Research UK (ARUK) | United Kingdom |
American Cancer Society | United States |
American Diabetes Association | United States |
American Epilepsy Society | United States |
American Heart Association | United States |
Amyloidosis Foundation | United States |
Aprea Therapeutics AB | Sweden |
ATIP-Avenir | France |
Australian Research Council (ARC) | Australia |
Australian Science and Industry Endowment Fund (SIEF) | Australia |
Austrian Research Promotion Agency | Austria |
Austrian Science Fund | Austria |
Autonomous Community of Madrid | Spain |
Baden-Wuerttemberg-Stiftung | Germany |
Banting Postdoctoral Fellowships | Canada |
Bavarian State Ministry for Education, Culture, Science and Arts | Germany |
Belgian Foundation against Cancer | Netherlands |
Belarusian Republican Foundation for Fundamental Research | Belarus |
Bill & Melinda Gates Foundation | United States |
Biotechnology and Biological Sciences Research Council (BBSRC) | United Kingdom |
Birkbeck College | United Kingdom |
Bloodwise | United Kingdom |
Board of Research in Nuclear Sciences (BRNS) | India |
Boehringer Ingelheim Fonds (BIF) | Germany |
Brazilian National Council for Scientific and Technological Development (CNPq) | Brazil |
British Heart Foundation | United Kingdom |
Brookhaven National Laboratory (BNL) | United States |
Bulgarian National Science Fund | Bulgaria |
Burroughs Wellcome Fund | United States |
Business Finland | Finland |
CAMS Innovation Fund for Medical Sciences (CIFMS) | United Kingdom |
Canada Excellence Research Chair Award | Canada |
Canada Foundation for Innovation | Canada |
Canada Research Chairs | Canada |
Canadian Glycomics Network (GLYCONET) | Canada |
Canadian Institutes of Health Research (CIHR) | Canada |
Canadian Institute for Advanced Research (CIFAR) | Canada |
Cancer Council WA | Australia |
Cancerfonden | Sweden |
CancerGenomiCs.nl | Netherlands |
Cancer and Polio Research Fund | United Kingdom |
Cancer Prevention and Research Institute of Texas (CPRIT) | United States |
Cancer Research UK | United Kingdom |
Carl Trygger Foundation | Sweden |
Centre National de la Recherche Scientifique (CNRS) | France |
Chan Zuckerberg Initiative | United States |
CHDI Foundation | United States |
Childrens Discovery Institute of Washington University and St. Louis Childrens Hospital | United States |
Chinese Academy of Sciences | China |
Chinese Scholarship Council | China |
Christian Doppler Forschungsgesellschaft | Austria |
CIFAR Azrieli Global Scholars | Canada |
Columbia Technology Ventures | United States |
Comision Nacional Cientifica y Technologica (CONICYT) | Chile |
Commonwealth Scholarship Commission (United Kingdom) | United Kingdom |
Comunidad de Madrid | Spain |
Consejo Nacional de Ciencia y Tecnologia (CONACYT) | Mexico |
Consortia for HIV/AIDS Vaccine Development | United States |
Coordination for the Improvement of Higher Education Personnel | Brazil |
Council of Scientific & Industrial Research (CSIR) | India |
Crohns and Colitis Foundation | United States |
Croatian Science Foundation | Croatia |
CRDF Global | United States |
Cystic Fibrosis Foundation | United States |
Czech Academy of Sciences | Czech Republic |
Czech Science Foundation | Czech Republic |
Danish Agency for Science Technology and Innovation | Denmark |
Danish Council for Independent Research | Denmark |
Danish National Research Foundation | Denmark |
Damon Runyon Cancer Research Foundation | United States |
David and Lucile Packard Foundation | United States |
Defence Science and Technology Laboratory (DSTL) | United Kingdom |
Defense Advanced Research Projects Agency (DARPA) | United States |
Defense Threat Reduction Agency (DTRA) | United States |
Dementia Research Institute (DRI) | United Kingdom |
Department of Education of the Basque Government | Spain |
Department of Defense (DOD, United States) | United States |
Department of Energy (DOE, United States) | United States |
Department of Biotechnology (DBT, India) | India |
Department of Health & Human Services (HHS) | United States |
Department of Science and Innovation, South Africa | South Africa |
Department of Science & Technology (DST, India) | India |
Department of Veterans Affairs (VA, United States) | United States |
DOC Fellowship of the Austrian Academy of Sciences | Austria |
Dutch Kidney Foundation | Netherlands |
EIPOD fellowship under Marie Sklodowska-Curie Actions COFUND | Germany |
Elite Network of Bavaria | Germany |
Emergence program from Universite Grenoble Alpes | France |
Engineering and Physical Sciences Research Council | United Kingdom |
Enterprise Ireland | Ireland |
Estonian Research Council | Estonia |
European Commission | European Union |
European Communitys Seventh Framework Programme | European Union |
European Institute of Chemistry and Biology (IECB) | France |
European Molecular Biology Organization (EMBO) | European Union |
European Regional Development Fund | European Union |
European Research Council (ERC) | European Union |
European Union (EU) | European Union |
F. Hoffmann-La Roche LTD | Switzerland |
Fundacao para a Ciencia e a Tecnologia | Portugal |
Finnish Cultural Foundation | Finland |
Florence Instruct-ERIC Center | Italy |
Fondation ARC | France |
Foundation for Barnes-Jewish Hospital | United States |
Foundation for Medical Research (France) | France |
Foundation for Polish Science | Poland |
Foundation for Science and Technology (FCT) | United Kingdom |
Fondazione CARIPLO | Italy |
Fonds de Recherche du Quebec - Nature et Technologies (FRQNT) | Canada |
Fonds de Recherche du Quebec - Sante (FRQS) | Canada |
Fonds National de la Recherche Scientifique (FNRS) | Belgium |
Fonds de la Recherche Scientifique (FNRS) | Belgium |
French Alternative Energies and Atomic Energy Commission (CEA) | France |
French Infrastructure for Integrated Structural Biology (FRISBI) | France |
French League Against Cancer | France |
French Ministry of Armed Forces | France |
French Muscular Dystrophy Association | France |
French National Institute of Agricultural Research (INRAE) | France |
French National Research Agency | France |
Friedreichs Ataxia Research Alliance (FARA) | United States |
Future Leader Fellowship | United Kingdom |
Gatsby Charitable Foundation | United Kingdom |
General Secretariat for Research and Technology (GSRT) | European Union |
Generalitat de Catalunya | Spain |
German Federal Ministry for Economic Affairs and Energy | Germany |
German Federal Ministry for Education and Research | Germany |
German-Israeli Foundation for Research and Development | Germany |
German Research Foundation (DFG) | Germany |
GHR Foundation | United States |
Global Challenges Research Fund | United Kingdom |
Global Health Innovative Technology Fund | Japan |
Grant Agency of the Czech Republic | Czech Republic |
Grenoble Alliance for Integrated Structural Cell Biology (GRAL) | France |
Grenoble Instruct-ERIC Center (ISBG) | France |
H2020 Marie Curie Actions of the European Commission | European Union |
Health-Holland | Netherlands |
Health Research Council (HRC) | New Zealand |
Hellenic Foundation for Research and Innovation (HFRI) | Greece |
Helmholtz Association | Germany |
Heritage Medical Research Institute | United States |
Herman Frasch Foundation | United States |
Hessian Ministry of Science, Higher Education and Art (HMWK) | Germany |
Higher Education Funding Council for England | United Kingdom |
Howard Hughes Medical Institute (HHMI) | United States |
Human Frontier Science Program (HFSP) | France |
Hungarian Academy of Sciences | Hungary |
Hungarian Ministry of Finance | Hungary |
Hungarian National Research, Development and Innovation Office | Hungary |
Imperial College London | United Kingdom |
Indian Council of Medical Research | India |
Instruct-ERIC Center (Strasbourg Centre) | France |
Instruct-ERIC Center (Helsinki) | Finland |
iNEXT | European Union |
iNEXT-Discovery | European Union |
Innosuisse | European Union |
Innovative Medicines Initiative | Switzerland |
Institut Laue-Langevin | France |
Institut National du Cancer (inCA) | France |
Institute for Integrative Biology of the Cell (I2BC) | France |
Institute of Chemical Physics Russian Academy of Science | Russian Federation |
International AIDS Vaccine Initiative | United States |
Irish Research Council | Ireland |
Israel Ministry of Science and Technology | Israel |
Israel Science Foundation | Israel |
Italian Association for Cancer Research | Italy |
Italian Ministry of Education | Italy |
Italian Ministry of Health | Italy |
Italian Medicines Agency | Italy |
Italian National Research Council (CNR) | Italy |
Jacob and Lena Joels Memorial Foundation, Hebrew University of Jerusalem | Israel |
Jack Ma Foundation | China |
Jane and Aatos Erkko Foundation | Finland |
Jane Coffin Childs (JCC) Fund | United States |
Japan Agency for Medical Research and Development (AMED) | Japan |
Japan Science and Technology | Japan |
Japan Society for the Promotion of Science (JSPS) | Japan |
Joachim Herz Stiftung | Germany |
John Innes Foundation | United Kingdom |
Joint Supercomputer Center of the Russian Academy of Sciences | Russian Federation |
Kay Kendall Leukaemia Fund | United Kingdom |
Kidney Research UK | United Kingdom |
Knut and Alice Wallenberg Foundation | Sweden |
KU Leuven | Belgium |
La Caixa Foundation | Spain |
Laboratories of Excellence (LabEx) | France |
Leducq Foundation | France |
Leibniz Association | Germany |
Leukemia & Lymphoma Society | United States |
Leverhulme Trust | United Kingdom |
LOreal-UNESCO | France |
Louis-Jeantet Foundation | Switzerland |
LOEWE Center DRUID | Germany |
Ludwig Institute for Cancer Research (LICR) | United States |
Lundbeckfonden | Denmark |
Lustgarten Foundation | United States |
Marie Sklodowska-Curie Actions, FragNET ITN | European Union |
Marsden Fund | New Zealand |
Massachusetts Consortium on Pathogen Readiness (MassCPR) | United States |
Max Planck Bristol Centre for Minimal Biology - University of Bristol | United Kingdom |
Max Planck Society | Germany |
Medical Research Council (MRC, Canada) | Canada |
Medical Research Council (MRC, United Kingdom) | United Kingdom |
Mercatus Center | United States |
Michael J. Fox Foundation | United States |
Minas Gerais State Agency for Research and Development (FAPEMIG) | Brazil |
Ministerio de Ciencia e Innovacion (MCIN) | Spain |
Ministero dell Universita e della Ricerca | Italy |
Ministry of Agriculture, Forestry and Fisheries (MAFF) | Japan |
Ministry of Business, Innovation and Employment (New Zealand) | New Zealand |
Ministry of Economy and Competitiveness (MINECO) | Spain |
Ministry of Education (MoE, China) | China |
Ministry of Education (MoE, Czech Republic) | Czech Republic |
Ministry of Education (MoE, Korea) | Korea, Republic Of |
Ministry of Education (MoE, Singapore) | Singapore |
Ministry of Education and Science of the Republic of Kazakhstan | Kazakhstan |
Ministry of Education and Science of the Russian Federation | Russian Federation |
Ministry of Education, Culture, Sports, Science and Technology (Japan) | Japan |
Ministry of Education, Youth and Sports of the Czech Republic | Czech Republic |
Ministry of Human Capacities | Hungary |
Ministry of Science and Higher Education of the Russian Federation | Russian Federation |
Ministry of Science, Education and Sports of the Republic of Croatia | Croatia |
Ministry of Science, ICT and Future Planning (MSIP) | Korea, Republic Of |
Ministry of Science, Technology and Innovation (MOSTI, Malaysia) | Malaysia |
Ministry of Science and Higher Education (Poland) | Poland |
Ministry of Science and Technology (MoST, China) | China |
Ministry of Science and Technology (MoST, Taiwan) | Taiwan |
Mizutani Foundation for Glycoscience | Japan |
Molecular and Cell Biology and Postgenomic Technologies | Hungary |
Monash Warwick Alliance | Australia |
Monash University/ARC Centre of Excellence in Advanced Molecular Imaging Alliance | Australia |
Montpellier University of Excellence (MUSE) | France |
National Aeronautic Space Administration (NASA, United States) | United States |
National Authority for Scientific Research in Romania (ANCS) | Romania |
National Basic Research Program of China (973 Program) | China |
National Center for Genetic Engineering and Biotechnology (Thailand) | Thailand |
National Center for Research and Development (Poland) | Poland |
National Fund for Scientific Research | Belgium |
National Health and Medical Research Council (NHMRC, Australia) | Australia |
National Institute of Food and Agriculture (NIFA, United States) | United States |
National Institutes of Health/Eunice Kennedy Shriver National Institute of Child Health & Human Development (NIH/NICHD) | United States |
National Institutes of Health/John E. Fogarty International Center (NIH/FIC) | United States |
National Institutes of Health/National Cancer Institute (NIH/NCI) | United States |
National Institutes of Health/National Center for Advancing Translational Sciences (NIH/NCATS) | United States |
National Institutes of Health/National Center for Complementary and Integrative Health (NIH/NCCIH) | United States |
National Institutes of Health/National Center for Research Resources (NIH/NCRR) | United States |
National Institutes of Health/National Eye Institute (NIH/NEI) | United States |
National Institutes of Health/National Heart, Lung, and Blood Institute (NIH/NHLBI) | United States |
National Institutes of Health/National Human Genome Research Institute (NIH/NHGRI) | United States |
National Institutes of Health/National Institute Of Allergy and Infectious Diseases (NIH/NIAID) | United States |
National Institutes of Health/National Institute of Arthritis and Musculoskeletal and Skin Diseases (NIH/NIAMS) | United States |
National Institutes of Health/National Institute on Alcohol Abuse and Alcoholism (NIH/NIAAA) | United States |
National Institutes of Health/National Institute of Biomedical Imaging and Bioengineering (NIH/NIBIB) | United States |
National Institutes of Health/National Institute of Dental and Craniofacial Research (NIH/NIDCR) | United States |
National Institutes of Health/National Institute of Diabetes and Digestive and Kidney Disease (NIH/NIDDK) | United States |
National Institutes of Health/National Institute of Environmental Health Sciences (NIH/NIEHS) | United States |
National Institutes of Health/National Institute of General Medical Sciences (NIH/NIGMS) | United States |
National Institutes of Health/National Institute of Mental Health (NIH/NIMH) | United States |
National Institutes of Health/National Institute on Minority Health and Health Disparities (NIH/NIMHD) | United States |
National Institutes of Health/National Institute of Neurological Disorders and Stroke (NIH/NINDS) | United States |
National Institutes of Health/National Institute on Deafness and Other Communication Disorders (NIH/NIDCD) | United States |
National Institutes of Health/National Institute on Drug Abuse (NIH/NIDA) | United States |
National Institutes of Health/National Library of Medicine (NIH/NLM) | United States |
National Institutes of Health/National Institute on Aging (NIH/NIA) | United States |
National Institutes of Health/Office of the Director | United States |
National Natural Science Foundation of China (NSFC) | China |
National Research Council (NRC, Argentina) | Argentina |
National Research Development and Innovation Office (NKFIH) | Hungary |
National Research Foundation (NRF, Korea) | Korea, Republic Of |
National Research Foundation (NRF, Singapore) | Singapore |
National Research Foundation in South Africa | South Africa |
National Science Council (NSC, Taiwan) | Taiwan |
National Science Foundation (NSF, China) | China |
National Science Foundation (NSF, United States) | United States |
National Virtual Biotechnology Laboratory (NVBL) | United States |
National Scientific and Technical Research Council (CONICET) | Argentina |
NATO Science for Peace and Security Program | Belgium |
Natural Environment Research Council (NERC) | United Kingdom |
Natural Sciences and Engineering Research Council (NSERC, Canada) | Canada |
Netherlands Organisation for Scientific Research (NWO) | Netherlands |
New Energy and Industrial Technology Development Organization (NEDO) | Japan |
Norwegian Cancer Society | Norway |
Norwegian Research Council | Norway |
Not funded | . |
Novartis FreeNovation | . |
Novo Nordisk Foundation | Denmark |
Obel Family Foundation | Denmark |
Office of Naval Research (ONR) | United States |
Oncode Institute | Netherlands |
Ontario Early Researcher Awards | Canada |
Ontario Institute for Cancer Research | Canada |
Ontario Ministry of Colleges and Universities | Canada |
Ontario Research Fund | Canada |
OpenPlant | United Kingdom |
Other government | . |
Other private | . |
Parker Institute for Cancer Immunotherapy | United States |
Partnership for Structural Biology (PSB) | France |
Pasteur Institute | France |
Polish National Science Centre | Poland |
Programa de Apoyo a Proyectos de Investigacion e Innovacion Tecnologica (PAPIIT) | Mexico |
Promedica Siftung | Switzerland |
Qatar Foundation | Qatar |
Queen Mary University of London | United Kingdom |
Regione Lazio (Italy) | Italy |
Research Council of Lithuania | Lithuania |
Research Council of Norway | Norway |
Research Foundation - Flanders (FWO) | Belgium |
Richard and Susan Smith Family Foundation | United States |
Rita Allen Foundation | United States |
Robert A. Welch Foundation | United States |
Royal Society | United Kingdom |
Royal Society of New Zealand | New Zealand |
Rural Development Administration | United States |
Russian Federation President Grant | Russian Federation |
Russian Foundation for Basic Research | Russian Federation |
Russian Science Foundation | Russian Federation |
Samsung Science and Technology Foundation | Korea, Republic Of |
Sao Paulo Research Foundation (FAPESP) | Brazil |
Sarcoma UK | United Kingdom |
Saudi Ministry of Education | Saudi Arabia |
Science and Engineering Research Board (SERB) | India |
Science Foundation Ireland | Ireland |
Science and Technology Funding Council | United Kingdom |
Seneca Foundation | United States |
Shirley Boyde Foundation | Hong Kong |
Sigrid Juselius Foundation | Finland |
Simons Foundation | United States |
South African Medical Research Council self-initiated research grant (SAMRC SIR Grant) | South Africa |
Spanish Ministry of Economy and Competitiveness | Spain |
Spanish Ministry of Science, Innovation, and Universities | Spain |
Spanish National Research Council | Spain |
Spar Nord Foundation | Denmark |
Slovenian Research Agency | Slovenia |
St. Petersburg State University | Russian Federation |
Swedish Energy Agency | Sweden |
Swedish Research Council | Sweden |
Swiss Cancer League | Switzerland |
Swiss Nanoscience Institute | Switzerland |
Swiss National Science Foundation | Switzerland |
Synchrotron Light Research Institute (SLRI) | Thailand |
Technology Agency of the Czech Republic | Czech Republic |
Techical University of Denmark (DTU) | Denmark |
TESS Research Foundation | United States |
The Australian Cancer Research Fund | Australia |
The Brian M. Davis Charitable Foundation Centenary Fellowship | Australia |
The Carlsberg Foundation | Denmark |
The Carnegie Trust for the Universities of Scotland | United Kingdom |
The Comammox Research Platform | Austria |
The Crafoord Foundation | Sweden |
The Francis Crick Institute | United Kingdom |
The Giovanni Armenise-Harvard Foundation | United States |
The Grant Agency of The University of South Bohemia | Czech Republic |
The G. Harold and Leila Y. Mathers Foundation | United States |
The Hospital For Sick Children Foundation | Canada |
The Institute of Cancer Research (ICR) | United Kingdom |
The Lister Institute of Preventive Medicine | United Kingdom |
The Mark Foundation | United States |
The Pew Charitable Trusts | United States |
The Robertson Foundation | United States |
The Structural Genomics Consortium (SGC) | Canada |
The Swedish Foundation for Strategic Research | Sweden |
The Thailand Research Fund (TRF) | Thailand |
The Vallee Foundation Inc. | United States |
The Walter and Eliza Hall Institute of Medical Research | Australia |
The Yanmar Environmental Sustainability Support Association | Japan |
The University Grants Committee, Research Grants Council (RGC) | Hong Kong |
Tobacco-Related Disease Research Program (TRDRP) | United States |
Tower Cancer Research Foundation | United States |
Translational Therapeutics Accelerator (TRx) | United States |
Tuberous Sclerosis Association | United States |
UK Research and Innovation (UKRI) | United Kingdom |
United States - Israel Binational Science Foundation (BSF) | United States |
United States Department of Agriculture (USDA) | United States |
Universite de Toulouse | France |
University of Bologna | Italy |
University of Cambridge | United Kingdom |
University of College London | United Kingdom |
University of Helsinki | Finland |
University of Helsinki Research Foundation | Finland |
University of Patras | Greece |
University and Research - University of Milan | Italy |
University of Vienna Research Platform Comammox | Austria |
University of Warwick | United Kingdom |
University of Zurich | Switzerland |
V Foundation for Cancer Research | United States |
Velux Stiftung | Switzerland |
Vidyasirimedhi Institute of Science and Technology (VISTEC) | Thailand |
Vienna Science and Technology Fund (WWTF) | Austria |
Vinnova | Sweden |
Volkswagen Foundation | Germany |
Vrije Universiteit Brussel | Belgium |
W. M. Keck Foundation | United States |
Walloon Excellence in Lifesciences & BIOtechnology (WELBIO) | Belgium |
Welch Foundation | United States |
Wellcome Trust | United Kingdom |
Wenner-Gren Foundation | United States |
Weston Havens Foundation | United States |
Wolfson Foundation | United Kingdom |
World Health Organization (WHO) | United Kingdom |
Worldwide Cancer Research | United Kingdom |
Yousef Jameel Scholarship | Egypt |
_pdbx_audit_support.country
Optional
Enum
line
Description:
The country/region providing the funding support for the entry.
Enumeration:
Value | Description |
---|---|
United Kingdom | . |
United States | . |
Japan | . |
Afghanistan | . |
Aland Islands | . |
Albania | . |
Algeria | . |
American Samoa | . |
Andorra | . |
Angola | . |
Anguilla | . |
Antarctica | . |
Antigua And Barbuda | . |
Argentina | . |
Armenia | . |
Aruba | . |
Australia | . |
Austria | . |
Azerbaijan | . |
Bahamas | . |
Bahrain | . |
Bangladesh | . |
Barbados | . |
Belarus | . |
Belgium | . |
Belize | . |
Benin | . |
Bermuda | . |
Bhutan | . |
Bolivia, Plurinational State Of | . |
Bonaire, Sint Eustatius And Saba | . |
Bosnia And Herzegovina | . |
Botswana | . |
Bouvet Island | . |
Brazil | . |
British Indian Ocean Territory | . |
Brunei Darussalam | . |
Bulgaria | . |
Burkina Faso | . |
Burundi | . |
Cambodia | . |
Cameroon | . |
Canada | . |
Cape Verde | . |
Cayman Islands | . |
Central African Republic | . |
Chad | . |
Chile | . |
China | . |
Christmas Island | . |
Cocos (Keeling) Islands | . |
Colombia | . |
Comoros | . |
Congo | . |
Congo, The Democratic Republic Of The | . |
Cook Islands | . |
Costa Rica | . |
Cote D'Ivoire | . |
Croatia | . |
Cuba | . |
Curacao | . |
Cyprus | . |
Czech Republic | . |
Denmark | . |
Djibouti | . |
Dominica | . |
Dominican Republic | . |
Ecuador | . |
Egypt | . |
El Salvador | . |
Equatorial Guinea | . |
Eritrea | . |
Estonia | . |
Ethiopia | . |
European Union | . |
Falkland Islands (Malvinas) | . |
Faroe Islands | . |
Fiji | . |
Finland | . |
France | . |
French Guiana | . |
French Polynesia | . |
French Southern Territories | . |
Gabon | . |
Gambia | . |
Georgia | . |
Germany | . |
Ghana | . |
Gibraltar | . |
Greece | . |
Greenland | . |
Grenada | . |
Guadeloupe | . |
Guam | . |
Guatemala | . |
Guernsey | . |
Guinea | . |
Guinea-Bissau | . |
Guyana | . |
Haiti | . |
Heard Island And Mcdonald Islands | . |
Holy See (Vatican City State) | . |
Honduras | . |
Hong Kong | . |
Hungary | . |
Iceland | . |
India | . |
Indonesia | . |
Iran, Islamic Republic Of | . |
Iraq | . |
Ireland | . |
Isle Of Man | . |
Israel | . |
Italy | . |
Jamaica | . |
Jersey | . |
Jordan | . |
Kazakhstan | . |
Kenya | . |
Kiribati | . |
Korea, Democratic People's Republic Of | . |
Korea, Republic Of | . |
Kuwait | . |
Kyrgyzstan | . |
Lao People's Democratic Republic | . |
Latvia | . |
Lebanon | . |
Lesotho | . |
Liberia | . |
Libya | . |
Liechtenstein | . |
Lithuania | . |
Luxembourg | . |
Macao | . |
Macedonia | . |
Madagascar | . |
Malawi | . |
Malaysia | . |
Maldives | . |
Mali | . |
Malta | . |
Marshall Islands | . |
Martinique | . |
Mauritania | . |
Mauritius | . |
Mayotte | . |
Mexico | . |
Micronesia, Federated States Of | . |
Moldova, Republic Of | . |
Monaco | . |
Mongolia | . |
Montenegro | . |
Montserrat | . |
Morocco | . |
Mozambique | . |
Myanmar | . |
Namibia | . |
Nauru | . |
Nepal | . |
Netherlands | . |
New Caledonia | . |
New Zealand | . |
Nicaragua | . |
Niger | . |
Nigeria | . |
Niue | . |
Norfolk Island | . |
Northern Mariana Islands | . |
Norway | . |
Oman | . |
Pakistan | . |
Palau | . |
Palestinian Territory | . |
Panama | . |
Papua New Guinea | . |
Paraguay | . |
Peru | . |
Philippines | . |
Pitcairn | . |
Poland | . |
Portugal | . |
Puerto Rico | . |
Qatar | . |
Reunion | . |
Romania | . |
Russian Federation | . |
Rwanda | . |
Saint Barthelemy | . |
Saint Helena, Ascension And Tristan Da Cunha | . |
Saint Kitts And Nevis | . |
Saint Lucia | . |
Saint Martin (French Part) | . |
Saint Pierre And Miquelon | . |
Saint Vincent And The Grenadines | . |
Samoa | . |
San Marino | . |
Sao Tome And Principe | . |
Saudi Arabia | . |
Senegal | . |
Serbia | . |
Seychelles | . |
Sierra Leone | . |
Singapore | . |
Sint Maarten (Dutch Part) | . |
Slovakia | . |
Slovenia | . |
Solomon Islands | . |
Somalia | . |
South Africa | . |
South Georgia And The South Sandwich Islands | . |
South Sudan | . |
Spain | . |
Sri Lanka | . |
Sudan | . |
Suriname | . |
Svalbard And Jan Mayen | . |
Swaziland | . |
Sweden | . |
Switzerland | . |
Syrian Arab Republic | . |
Taiwan | . |
Tajikistan | . |
Tanzania, United Republic Of | . |
Thailand | . |
Timor-Leste | . |
Togo | . |
Tokelau | . |
Tonga | . |
Trinidad And Tobago | . |
Tunisia | . |
Turkey | . |
Turkmenistan | . |
Turks And Caicos Islands | . |
Tuvalu | . |
Uganda | . |
Ukraine | . |
United Arab Emirates | . |
United States Minor Outlying Islands | . |
Uruguay | . |
Uzbekistan | . |
Vanuatu | . |
Venezuela, Bolivarian Republic Of | . |
Viet Nam | . |
Virgin Islands, British | . |
Virgin Islands, U.S. | . |
Wallis And Futuna | . |
Western Sahara | . |
Yemen | . |
Zambia | . |
Zimbabwe | . |
_pdbx_audit_support.grant_number
Optional
line
Description:
The grant number associated with this source of support.
_pdbx_audit_support.details
Optional
line
Description:
Additional details regarding the funding of this entry
_pdbx_audit_support.ordinal
Required
int
Description:
A unique sequential integer identifier for each source of support for this entry.
Examples:
1
Examples
+
Example 1 - ;
